russian version english version
home | site map | contacts
BRIC International Competition Conference

Kazan
August 31 – September 2, 2009

 Home About the Conference Program and Participants Documents Registration Press Centre Accommodation Contacts
  News

Other News

Home > About the Conference > Useful information > How to get to Kazan

How to get to Kazan

Kazan International Airport

Flight Schedule*
*Time is local for every airport
*There could be changes in the schedule. Please contact your travel agent.

Arrival to Kazan
Airport of departure Flight number Day of departure (days of a week) Time of departure Time of arrival
Moscow/Domodedovo U9 369 1234567 09.30 11.00
C7 6 1234567 07.20 08.45
U9 363 1234567 17.35 19.00
U9 367 1234567 22.25 23.50
C7 26 12345.7 19.45 21.10
Moscow/Sheremetievo U9 371 123456. 08.40 10.05
U9 373 1234567 20.30 21.55
Moscow/Vnukovo YT 343 1234567 21.40 23.05
EH 341 1234567 08.00 09.35
EH 345 1234567 19.35 21.15
Saint-Petersburg U9 532 1.3.5.. 11.20 13.35
Kaliningrad KD 541 1.3.567 23.15 03.20
Frankfurt LH 3210 .2.45.7 21.15 04.50
Istanbul U9 544 1..4… 11.45 16.05
TK 1407 ..2..5. 21.05 01.35
Baku U9 552 .2….. 11.45 13.40
Dushanbe U9 572 ..3..6. 00.05 02.00
……7 21.40 23.35
Yerevan U9 572 …..6. 13.05 15.15
Samarqand HI 651 …..6. 15.10 16.45
Tashkent HI 649 .2…. 19.40 21.10
U9 550 ….5.. 08.25 10.10
Fergana HI 651 ……6. 12.30 16.45
Hudjant U9 254 …3… 22.15 23.55

Departure from Kazan
Destination airport Flight number Day of departure (days of a week) Time of departure Time of arrival
Moscow/Domodedovo
U9 370 1234567 07.00 08.30
C7 5 1234567 09.35 11.00
U9 364 1234567 15.00 16.30
U9 368 1234567 19.50 21.25

C7 25

12345.7 21.55 23.25
Moscow/Sheremetievo U9 372 123456. 06.05 07.30
U9 374 1234567 17.55 19.25
Moscow/Vnukovo YT 344 1234567 07.50 09.40
EH 342 1234567 10.35 12.10
EH 346 1234567 22.10 23.35
Saint-Petersburg U9 531 1.3.5.. 07.20 09.35
Kaliningrad KD 542 1234.67 06.25 08.50
Frankfurt LH 3211 ..3.56. 06.25 10.45
1…… 06.45 10.55
Istanbul
U9 543 1..4… 07.45 10.15
TK 1408 ..3..6. 03.25 06.05
Baku U9 551 .2….. 06.40 10.35
Dushanbe U9 547 .2..5.. 16.15 22.10
……7 14.05 20.00
Yerevan U9 571 …..6. 07.45 11.55
Samarqand HI 652 …..6. 18.15 23.35
Tashkent HI 650 .2….. 22.40 04.00
U9 549 ….5.. 01.15 06.55
Fergana HI 652 …..6. 18.15 02.10
Hudjant U9 253 ..3…. 14.30 20.15

Train schedule

Moscow-Kazan
19:20-08:35
22:08-09:26

Kazan-Moscow
19:20-07:10
21:35-10:35

For more information on railway connection please contact your travel agent.

Home | About the Conference | Program and Participants | Documents | Registration | Press Centre | Accommodation | Contacts
Copyright ©2008-2010 FAS Russia. All rights reserved